Description
Specification
| Heatproof temperature | -200 to + 750 ° C * Depends on the layer material |
|---|---|
| Pressure limit | 43.1 MPa |
| Gasket Core Standard Thickness | 3.0 mm |
| Gasket core material | SUS 316 L, Duplex, Inconel, Incoloy, Hastelloy, Titanium, Zirconium etc. |
| Applied fluid | Since it depends on various layer materials, please inquire. |
| Gasket coefficient m value | 2.2 ~ 2.75 * Depending on the layer material, please inquire. |
| Minimum tightening pressure | 15.9 ~ 70.0 MPa * Please contact us as it varies depending on the layer material. |
| Allowable surface pressure | 500 MPa |
| Maximum manufacturable dimensions | φ4000 mm * In addition to the round shape, it can also correspond to the frame shape. For details, please contact us. |
| PDF Catalog | Click here for catalog download |






There are no reviews yet.