Description
| Pressure resistance temperature | -200 to 400 ℃ |
|---|---|
| Pressure resistance | 2.5 MPa |
| Peripheral velocity | 25 m / s |
| PV value | 19.6 MPa · m / s |
| pH value | 0-14 |
| Applied fluid | Clear seawater, sewage, heated water, boiler feed water, thermal oil, solvent, corrosive fluid, hot air, exhaust gas etc. |
| Standard dimensions | 3.0 mm □ ~ 25.0 mm □ |
| Standard length | 3 mL / Case |
| Notes | It can not be used for fluids such as oxidizing acid type, oxidizing salt type, halogen compound type and combustion supporting gas. Please contact us for details. |






There are no reviews yet.